Bachelor of Commerce
Course Structure with Distribution of Marks
Examination | General | Mark | Mark | |||
Semester 1 | Elective 1 | Paper I | 100 | Major | Paper I | 100 |
Elective 2 | Paper I | 100 | Elective 1 | Paper I | 100 | |
Elective 3 | Paper I | 100 | Elective 2 | Paper I | 100 | |
FNDC | (English) | 100 | FNDC | (English) | 100 | |
Total | 400 | Total | 400 | |||
Semester 2 | Elective 1 | Paper II | 100 | Major | Paper II | 100 |
Elective 2 | Paper II | 100 | Elective 1 | Paper II | 100 | |
Elective 3 | Paper II | 100 | Elective 2 | Paper II | 100 | |
FNDC | (MIL & HAC) | 100 | FNDC | (MIL & HAC) | 100 | |
Total | 400 | Total | 400 | |||
Semester 3 | Elective 1 | Paper III | 100 | Major | Paper III | 100 |
Elective 2 | Paper III | 100 | Elective 1 | Paper III | 100 | |
Elective 3 | Paper III | 100 | Elective 2 | Paper III | 100 | |
FNDC | EVS | 100 | FNDC | EVS | 100 | |
Total | 400 | Total | 400 | |||
Semester 4 | Elective 1 | Paper IV | 100 | Major | Paper IV | 100 |
Elective 2 | Paper IV | 100 | Elective 1 | Paper IV | 100 | |
Elective 3 | Paper IV | 100 | Elective 2 | Paper IV | 100 | |
FNDC | Computer Skills | 100 | FNDC | Computer Skills | 100 | |
Total | 400 | Total | 400 | |||
Semester 5 | Elective 1 | Paper V | 100 | Major | Paper V | 100 |
Elective 2 | Paper V | 100 | Major | Paper VI | 100 | |
Elective 3 | Paper V | 100 | Elective 1 | Paper V | 100 | |
FNDC | Public Administration | 100 | Elective 2 | Paper V | 100 | |
FNDC | Public Administration | 100 | ||||
Total | 400 | Total | 500 | |||
Semester 6 | Project | 100 | Major | Paper VII | 100 | |
Soft Skill | Course I | 100 | Major | Paper VIII | 100 | |
Soft Skill | Course II | 100 | Project | 100 | ||
Soft Skill | Course III | 100 | Soft Skill | Course I | 100 | |
Soft Skill | Course II | 100 | ||||
Total | 400 | Total | 500 | |||
Grand Total | 2400 | Grand Total | 2600 |
B.A. General:
Accountancy Group
Notices
- 20/05/2023 Seminar Agarwood and it Future Prospects
- 20/05/2023 Awareness Programme on HIV/AIDS
- 04/05/2023 Rabindra Jayanti
- 20/04/2023 Earth Day Celebration 2023
- 17/04/2023 Financial Awareness Programm
- 12/04/2023 Seminar on Dr. B. R. Ambedkar.
- 06/04/2023 Essay Competition by Department of Political Science.
- 17/03/2023 IAF(Agniveervayu) Invites Online Application form.
- 03/03/2023 International Women's Day
- 13/02/2023 Lecture on NEP2020
- 20/02/2023 One Day Seminar by Department of Economics
- 20/02/2023 International Mother Language Day
- 07/02/2023 Workshop on computer skill
- 03/02/2023 Sanskrit spoken skill workshop
- 30/01/2023 Intellectual property Rights
- 21/01/2023 Netaji Subhash Birthday
- 18/01/2023 Kokborak Day
- 16/01/2023 National Youth Day
- 06/01/2023 One day periodical lecture philosophy department
- 19/12/2022 Gita Jayanti
- 17/12/2022 Bharatiya Bhasha Diwas
- 30/11/2022 Nesha Mukta Tripura
- 15/11/2022 World philosophy Day
- 15/11/2022 Protection of Civil Rights
- 10/11/2022 National education day
- 5/11/2022 Boi hok Tarun projonmer sangi
- 22/10/2019 NATIONAL SEMINAR on "Promotion of Indigenous Games: Issues and Challenges with Special Reference to Tripura" on 7th & 8th November, 2019
READ MORE >>